Ranking for Level
| # | Name | Vocation | Reborn | Level |
|---|---|---|---|---|
| 1901 | Cqrwozaur | Elite Knight | 0 | 99 |
| 1902 | Brusik | Master Sorcerer | 0 | 99 |
| 1903 | General Jaruzelski | Royal Paladin | 0 | 98 |
| 1904 | Baba | Elite Knight | 0 | 98 |
| 1905 | Vivus | Master Sorcerer | 0 | 98 |
| 1906 | Niunia | Royal Paladin | 0 | 96 |
| 1907 | Wuosiem | Exalted Monk | 0 | 96 |
| 1908 | Belleus | Elite Knight | 0 | 96 |
| 1909 | Marcinekpl | Royal Paladin | 0 | 96 |
| 1910 | Zeref | Master Sorcerer | 0 | 95 |
| 1911 | Adrianoo | Master Sorcerer | 0 | 95 |
| 1912 | Wariacie | Exalted Monk | 0 | 95 |
| 1913 | Shift | Elite Knight | 0 | 95 |
| 1914 | Drusik | Elder Druid | 0 | 95 |
| 1915 | Mlody Pal | Royal Paladin | 0 | 94 |
| 1916 | Casseres | Exalted Monk | 0 | 93 |
| 1917 | Lukasz To Cwel | Royal Paladin | 0 | 93 |
| 1918 | Yamaguchis | Royal Paladin | 0 | 93 |
| 1919 | Adiczek | Elite Knight | 0 | 93 |
| 1920 | Wumuha | Master Sorcerer | 0 | 92 |
| 1921 | Sandwitch | Elite Knight | 0 | 92 |
| 1922 | Monkz | Exalted Monk | 0 | 92 |
| 1923 | Brussaa | Master Sorcerer | 0 | 92 |
| 1924 | Kintek | Elite Knight | 0 | 92 |
| 1925 | Spaceglide | Royal Paladin | 0 | 91 |
| 1926 | Wajsu | Master Sorcerer | 0 | 90 |
| 1927 | Rexesa | Elite Knight | 0 | 89 |
| 1928 | Drzeju | Exalted Monk | 0 | 89 |
| 1929 | Brussbb | Master Sorcerer | 0 | 89 |
| 1930 | Bruss | Exalted Monk | 0 | 89 |
| 1931 | Brussb | Master Sorcerer | 0 | 89 |
| 1932 | Dejwik | Master Sorcerer | 0 | 89 |
| 1933 | Brussa | Master Sorcerer | 0 | 89 |
| 1934 | Selasiaj | Elite Knight | 0 | 88 |
| 1935 | Fliper De Knight | Elite Knight | 0 | 88 |
| 1936 | Brussdd | Master Sorcerer | 0 | 88 |
| 1937 | Ketna | Elite Knight | 0 | 88 |
| 1938 | Ja Tu Expie Kk | Elder Druid | 0 | 88 |
| 1939 | Brussc | Master Sorcerer | 0 | 88 |
| 1940 | Gielvi | Exalted Monk | 0 | 88 |
| 1941 | Jimmy Summers | Master Sorcerer | 0 | 88 |
| 1942 | Patryk Master Wielki | Master Sorcerer | 0 | 88 |
| 1943 | Marek Flint | Master Sorcerer | 0 | 88 |
| 1944 | Almidi | Elite Knight | 0 | 87 |
| 1945 | Yumii | Exalted Monk | 0 | 87 |
| 1946 | Oncostamtego | Elite Knight | 0 | 87 |
| 1947 | Forea | Elder Druid | 0 | 86 |
| 1948 | Szwagrowki | Master Sorcerer | 0 | 86 |
| 1949 | Tenms | Master Sorcerer | 0 | 85 |
| 1950 | Kaisorp | Elite Knight | 0 | 85 |
| 1951 | Miru | Elite Knight | 0 | 85 |
| 1952 | Bloo | Master Sorcerer | 0 | 85 |
| 1953 | Mamut | Master Sorcerer | 0 | 84 |
| 1954 | Chjabi | Elite Knight | 0 | 84 |
| 1955 | Grimshade Paladin | Royal Paladin | 0 | 84 |
| 1956 | Brussd | Master Sorcerer | 0 | 84 |
| 1957 | Ironman | Exalted Monk | 0 | 83 |
| 1958 | Lordmaziarek | Exalted Monk | 0 | 83 |
| 1959 | Qwerq | Master Sorcerer | 0 | 83 |
| 1960 | Raqe | Exalted Monk | 0 | 82 |
| 1961 | Lee Calt | Elite Knight | 0 | 82 |
| 1962 | Glonas | Royal Paladin | 0 | 82 |
| 1963 | Xaneth | Elite Knight | 0 | 82 |
| 1964 | Denovis | Elder Druid | 0 | 82 |
| 1965 | Qwerqwsqw | Master Sorcerer | 0 | 82 |
| 1966 | Milka | Elite Knight | 0 | 81 |
| 1967 | Lucyferos | Master Sorcerer | 0 | 81 |
| 1968 | Qwerqwsqwswq | Master Sorcerer | 0 | 81 |
| 1969 | Holi | Royal Paladin | 0 | 81 |
| 1970 | Qwerqwsq | Master Sorcerer | 0 | 81 |
| 1971 | Weris | Master Sorcerer | 0 | 81 |
| 1972 | Qwerqw | Master Sorcerer | 0 | 81 |
| 1973 | Qwerqwsqwsw | Master Sorcerer | 0 | 81 |
| 1974 | Ak Monk | Exalted Monk | 0 | 80 |
| 1975 | Qwerqwsqws | Master Sorcerer | 0 | 80 |
| 1976 | Toonyger | Elite Knight | 0 | 80 |
| 1977 | Monky | Exalted Monk | 0 | 80 |
| 1978 | Qwerqws | Master Sorcerer | 0 | 80 |
| 1979 | Aoao | Master Sorcerer | 0 | 80 |
| 1980 | Qwer | Master Sorcerer | 0 | 80 |
| 1981 | Exiasty | Master Sorcerer | 0 | 79 |
| 1982 | Wyeabne | Master Sorcerer | 0 | 79 |
| 1983 | Vonhajpaue | Master Sorcerer | 0 | 79 |
| 1984 | Zloty Marek | Master Sorcerer | 0 | 79 |
| 1985 | Badoon | Exalted Monk | 0 | 78 |
| 1986 | Szfagier | Royal Paladin | 0 | 78 |
| 1987 | Siochem Po Pysku | Elder Druid | 0 | 77 |
| 1988 | Jatugram | Master Sorcerer | 0 | 77 |
| 1989 | Sir nobek | Exalted Monk | 0 | 76 |
| 1990 | Lord Michal | Elder Druid | 0 | 76 |
| 1991 | Hehefi | Elite Knight | 0 | 76 |
| 1992 | Gruby Gitt | Elite Knight | 0 | 75 |
| 1993 | Helloq | Elder Druid | 0 | 74 |
| 1994 | Bonifacy | Master Sorcerer | 0 | 74 |
| 1995 | Aezakmi | Master Sorcerer | 0 | 74 |
| 1996 | Gonzii | Elder Druid | 0 | 74 |
| 1997 | Cupcakke Enjoyer | Exalted Monk | 0 | 74 |
| 1998 | Afer Ventus | Elite Knight | 0 | 73 |
| 1999 | Rycerzmaciek | Elite Knight | 0 | 73 |
| 2000 | Mifuno | Master Sorcerer | 0 | 73 |
Page 20
• Showing 100 table rows