Server Status: Online — Currently 69 players are online on Giveria OT 14.12.
| Name | Reborn | Level | Vocation |
|---|---|---|---|
|
0 | 1068 | Elite Knight |
|
3 | 4069 | Royal Paladin |
|
5 | 4237 | Elite Knight |
|
2 | 2712 | Elite Knight |
|
6 | 8228 | Royal Paladin |
|
3 | 2991 | Royal Paladin |
|
6 | 6609 | Elder Druid |
|
1 | 2009 | Royal Paladin |
|
0 | 1341 | Master Sorcerer |
Claude Ai
|
2 | 3111 | Elite Knight |
|
0 | 58 | Exalted Monk |
|
2 | 3876 | Elite Knight |
|
3 | 4435 | Royal Paladin |
|
4 | 6322 | Exalted Monk |
|
2 | 3914 | Elder Druid |
|
3 | 3287 | Exalted Monk |
|
1 | 2531 | Exalted Monk |
|
2 | 717 | Elite Knight |
|
1 | 2820 | Master Sorcerer |
|
2 | 2496 | Elite Knight |
|
0 | 1658 | Exalted Monk |
|
2 | 1801 | Master Sorcerer |
|
1 | 1703 | Royal Paladin |
|
0 | 878 | Exalted Monk |
|
3 | 4678 | Elder Druid |
|
0 | 1791 | Exalted Monk |
|
6 | 6621 | Exalted Monk |
|
4 | 5360 | Elite Knight |
|
4 | 6288 | Royal Paladin |
|
1 | 1012 | Royal Paladin |
|
0 | 1003 | Elite Knight |
|
2 | 3500 | Royal Paladin |
|
3 | 3546 | Master Sorcerer |
|
2 | 3147 | Master Sorcerer |
|
1 | 2996 | Master Sorcerer |
|
1 | 2088 | Elite Knight |
|
3 | 3939 | Master Sorcerer |
|
0 | 857 | Master Sorcerer |
|
1 | 2828 | Exalted Monk |
|
3 | 2405 | Master Sorcerer |
|
5 | 8200 | Elite Knight |
|
2 | 3898 | Master Sorcerer |
|
4 | 7417 | Master Sorcerer |
|
5 | 5879 | Exalted Monk |
|
4 | 1781 | Master Sorcerer |
|
0 | 573 | Elite Knight |
|
0 | 958 | Exalted Monk |
|
0 | 546 | Royal Paladin |
|
4 | 4676 | Royal Paladin |
|
0 | 654 | Royal Paladin |
|
0 | 1517 | Master Sorcerer |
|
1 | 1525 | Elder Druid |
|
0 | 1574 | Elite Knight |
|
5 | 5880 | Elder Druid |
|
5 | 9120 | Exalted Monk |
|
0 | 802 | Master Sorcerer |
|
4 | 4772 | Exalted Monk |
|
4 | 4280 | Elder Druid |
|
3 | 4738 | Exalted Monk |
|
0 | 810 | Royal Paladin |
Unleashed Druid
VIP
|
3 | 219 | Elder Druid |
|
4 | 6006 | Master Sorcerer |
|
0 | 228 | Exalted Monk |
|
2 | 3370 | Elite Knight |
|
4 | 6575 | Elder Druid |
|
5 | 8242 | Master Sorcerer |
|
0 | 773 | Elite Knight |
|
4 | 5678 | Royal Paladin |
|
0 | 888 | Elite Knight |
Search Character