Ranking for Level
| # | Name | Vocation | Reborn | Level |
|---|---|---|---|---|
| 3801 | Abadon | Elite Knight | 0 | 15 |
| 3802 | Auctioner | Master Sorcerer | 0 | 15 |
| 3803 | Dave Wraith | Royal Paladin | 0 | 15 |
| 3804 | Kotwica | Master Sorcerer | 0 | 15 |
| 3805 | Ismail | Royal Paladin | 0 | 15 |
| 3806 | Sceneria | Royal Paladin | 0 | 15 |
| 3807 | Mandat | Master Sorcerer | 0 | 15 |
| 3808 | Dupek | Royal Paladin | 0 | 15 |
| 3809 | Turoszczak | Master Sorcerer | 0 | 15 |
| 3810 | Raptorek | Royal Paladin | 0 | 15 |
| 3811 | Ciastek | Exalted Monk | 0 | 15 |
| 3812 | Otryn | Royal Paladin | 0 | 15 |
| 3813 | Otrynek | Master Sorcerer | 0 | 15 |
| 3814 | Basteropa | Master Sorcerer | 0 | 15 |
| 3815 | Adrixx | Master Sorcerer | 0 | 15 |
| 3816 | Axeliks | Master Sorcerer | 0 | 15 |
| 3817 | Ardix | Elder Druid | 0 | 15 |
| 3818 | Boxdel | Elder Druid | 0 | 15 |
| 3819 | Radekpall | Royal Paladin | 0 | 15 |
| 3820 | Radek Palek | Master Sorcerer | 0 | 15 |
| 3821 | Bossiarz | Royal Paladin | 0 | 14 |
| 3822 | Bajgielyka | Master Sorcerer | 0 | 14 |
| 3823 | Tolldixior | Royal Paladin | 0 | 14 |
| 3824 | Bosiaczek | Royal Paladin | 0 | 14 |
Page 39
• Showing 24 table rows
Prev
Next