Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Gorehoof
Monster
Sorted by chance
| Item | Chance | Min | Max |
|---|---|---|---|
crystal coin
|
50% | 9 | 11 |
giant emerald
|
30% | 1 | 2 |
giant ruby
|
30% | 1 | 2 |
goblet of gloom
|
11.8% | 1 | 1 |
pirate coin
|
1.8% | 1 | 1 |
harmonic rune
|
0.040% | 1 | 1 |
faithful rune
|
0.040% | 1 | 1 |
fierce rune
|
0.040% | 1 | 1 |
intelligence rune
|
0.040% | 1 | 1 |
hades embryo
|
0.010% | 1 | 1 |
Monster Information Details
Parsed from monster file
Monster Health
225500 HP
Includes +10% modifier
Experience
3150000 XP
Base experience
Race
Humanoid
Bestiary category
Charm Points
100
Reward on completion
Bestiary Stages
1/3: 300 kills • 2/3: 1500 kills • 3/3: 3000 kills
Progress thresholds
Monster Attacks Combat
Chance / Interval / Damage
| Damage Type | Chance | Interval | Min | Max |
|---|---|---|---|---|
| Physical | 100% | 2000ms | 4800 | 6800 |
| Physical | 20% | 2300ms | 8000 | 10000 |
| Death | 20% | 2000ms | 17000 | 20000 |
| Physical | 23% | 1700ms | 15000 | 18000 |
| Fire | 25% | 2000ms | 17000 | 20000 |
Elements Resistances
Resistant / Weak / Neutral
| Element | Effect |
|---|---|
| Physical | Weak 50% |
| Energy | Weak 30% |
| Earth | Weak 45% |
| Fire | Weak 15% |
| Lifedrain | Neutral |
| Manadrain | Neutral |
| Drown | Neutral |
| Ice | Weak 45% |
| Holy | Weak 40% |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4563 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 4. Malarz | Reborn. 4 | Lvl. 3086 |
| 5. Xetosh | Reborn. 3 | Lvl. 4590 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +658235295348 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Bombel | +536728182663 exp |
| Xetosh | +529876394668 exp |
Discord









