Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: Hellhunter element
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Hellhunter Inferniarch
|
0.002% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4715 |
| 2. Cwedal | Reborn. 4 | Lvl. 4290 |
| 3. Malarz | Reborn. 4 | Lvl. 3171 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4805 |
| 1. | Vikings | 47 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 28 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Xetosh | +188227871508 exp |
| Wujek | +133009966673 exp |
| Tharion | +131133311324 exp |
| Cwedal | +130477599895 exp |
| Pacjent Bez ... | +123779175678 exp |
Discord
