Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Mutated Rat
Monster
Sorted by chance
| Item | Chance | Min | Max |
|---|---|---|---|
gold coin
|
80% | 1 | 65 |
gold coin
|
76% | 1 | 65 |
skull
|
40.48% | 1 | 1 |
stone herb
|
9.84% | 1 | 1 |
mutated rat tail
|
7.6% | 1 | 1 |
plate shield
|
7.5% | 1 | 1 |
halberd
|
5.98% | 1 | 1 |
green mushroom
|
2.78% | 1 | 1 |
mouldy cheese
|
1.9% | 1 | 1 |
health potion
|
1.12% | 1 | 1 |
stealth ring
|
1.08% | 1 | 1 |
spellbook of enlightenment
|
0.60% | 1 | 1 |
tower shield
|
0.10% | 1 | 1 |
Monster Information Details
Parsed from monster file
Monster Health
605 HP
Includes +10% modifier
Experience
450 XP
Base experience
Race
Mammal
Bestiary category
Charm Points
25
Reward on completion
Bestiary Stages
1/3: 50 kills • 2/3: 500 kills • 3/3: 1000 kills
Progress thresholds
Monster Attacks Combat
Chance / Interval / Damage
| Damage Type | Chance | Interval | Min | Max |
|---|---|---|---|---|
| Earth | 15% | 2000ms | 45 | 85 |
| Poison | 10% | 2000ms | 80 | 100 |
| Lifedrain | 10% | 2000ms | 30 | 70 |
Elements Resistances
Resistant / Weak / Neutral
| Element | Effect |
|---|---|
| Physical | Neutral |
| Energy | Neutral |
| Earth | Resistant 100% |
| Fire | Weak 10% |
| Lifedrain | Resistant 100% |
| Manadrain | Neutral |
| Drown | Resistant 100% |
| Ice | Neutral |
| Holy | Resistant 10% |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4569 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 4. Malarz | Reborn. 4 | Lvl. 3102 |
| 5. Xetosh | Reborn. 3 | Lvl. 4597 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +658406970767 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Bombel | +536728182663 exp |
| Xetosh | +536207095468 exp |
Discord











