Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: The Mutated Pumpkin
Monster
Sorted by chance
| Item | Chance | Min | Max |
|---|---|---|---|
yummy gummy worm
|
100% | 1 | 10 |
crystal coin
|
74% | 1 | 20 |
pirate coin
|
44% | 1 | 15 |
bar of chocolate
|
20% | 1 | 1 |
candy cane
|
10% | 1 | 10 |
halloween pumpkin
|
10% | 1 | 1 |
ghost's tear
|
8% | 1 | 1 |
blue pollen
|
8% | 1 | 3 |
[Unknown ID: 6570]
|
4% | 1 | 1 |
spiderwebs
|
2% | 1 | 1 |
toy spider
|
2% | 1 | 1 |
bat decoration
|
2% | 1 | 1 |
skeleton decoration
|
2% | 1 | 1 |
[Unknown ID: 6571]
|
2% | 1 | 1 |
Monster Information Details
Parsed from monster file
Monster Health
5500 HP
Includes +10% modifier
Experience
250000 XP
Base experience
Race
Undead
Bestiary category
Monster Attacks Combat
Chance / Interval / Damage
| Damage Type | Chance | Interval | Min | Max |
|---|---|---|---|---|
| Manadrain | 18% | 3000ms | 100 | 200 |
| Earth | 15% | 2000ms | 100 | 200 |
| Energy | 14% | 3000ms | 40 | 200 |
| Death | 10% | 1000ms | 30 | 200 |
| Earth | 12% | 3000ms | 100 | 200 |
| Lifedrain | 10% | 1000ms | 100 | 200 |
Elements Resistances
Resistant / Weak / Neutral
| Element | Effect |
|---|---|
| Physical | Neutral |
| Energy | Neutral |
| Earth | Neutral |
| Fire | Neutral |
| Lifedrain | Neutral |
| Manadrain | Neutral |
| Drown | Neutral |
| Ice | Neutral |
| Holy | Neutral |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4626 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4635 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +666958307384 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +576593611507 exp |
| Bombel | +537070483279 exp |
Discord













