Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Yakchal
Monster
Sorted by chance
| Item | Chance | Min | Max |
|---|---|---|---|
shard
|
100% | 1 | 1 |
gold coin
|
100% | 1 | 283 |
blue piece of cloth
|
100% | 1 | 1 |
mastermind potion
|
100% | 1 | 1 |
gold ingot
|
66% | 1 | 1 |
crystal sword
|
44% | 1 | 1 |
dragon necklace
|
30% | 1 | 1 |
glacier kilt
|
24% | 1 | 1 |
great mana potion
|
19% | 1 | 1 |
bullseye potion
|
16% | 1 | 1 |
glacier robe
|
16% | 1 | 1 |
skull staff
|
16% | 1 | 1 |
pair of earmuffs
|
12.7% | 1 | 1 |
berserk potion
|
9.4% | 1 | 1 |
life ring
|
9.4% | 1 | 1 |
queen's sceptre
|
9.4% | 1 | 1 |
boots of haste
|
3% | 1 | 1 |
green mushroom
|
3% | 1 | 1 |
Monster Information Details
Parsed from monster file
Monster Health
6325 HP
Includes +10% modifier
Experience
4400 XP
Base experience
Race
Blood
Bestiary category
Monster Attacks Combat
Chance / Interval / Damage
| Damage Type | Chance | Interval | Min | Max |
|---|---|---|---|---|
| Physical | 100% | 2000ms | 0 | 389 |
| Ice | 18% | 2000ms | 0 | 430 |
| Physical | 34% | 3000ms | 200 | 300 |
Elements Resistances
Resistant / Weak / Neutral
| Element | Effect |
|---|---|
| Physical | Neutral |
| Energy | Weak 5% |
| Earth | Neutral |
| Fire | Neutral |
| Lifedrain | Neutral |
| Manadrain | Neutral |
| Drown | Neutral |
| Ice | Neutral |
| Holy | Resistant 50% |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4628 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4635 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +666958307384 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +576593611507 exp |
| Bombel | +537070483279 exp |
Discord

















