Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: giant amethyst
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Seacrest Predator
|
60% | 1 | 1 |
Evil Prospector
|
50% | 1 | 1 |
Jack Sparrow
|
38% | 3 | 4 |
Ghidorah Carnisylvan
|
32% | 1 | 2 |
Ligneous Carnisylvan
|
32% | 1 | 2 |
Poisonous Carnisylvan
|
32% | 1 | 2 |
Titan of Darkness
|
30% | 1 | 2 |
Volant Branch
|
13.2% | 1 | 1 |
Rorc
|
8% | 1 | 1 |
Percht
|
6% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4571 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3125 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4609 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +660362127733 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +549981782560 exp |
| Bombel | +536728182663 exp |
Discord









