Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: green crystal
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Ghidorah Carnisylvan
|
0.50% | 1 | 1 |
Ligneous Carnisylvan
|
0.50% | 1 | 1 |
Poisonous Carnisylvan
|
0.50% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4571 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3121 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4606 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +659712586933 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +544663001638 exp |
| Bombel | +536728182663 exp |
Discord


