Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: rod of hero
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Grand Herofallen Warden
|
0.20% | 1 | 1 |
Elite Herofallen Warden
|
0.020% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4715 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4635 |
| 1. | Vikings | 47 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maczampik | +3578821555 exp |
| Zabuun | +3197346803 exp |
| Tylko Rpg | +1499034608 exp |
| Zbieram Butelki | +755621856 exp |
| Arczi | +626179975 exp |
Discord

