Loot & Monster Finder
Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Seacrest Predator Monster
Sorted by chance
Item Chance Min Max
[Unknown ID: 3043] 70% 7 11
[Unknown ID: 32622] 60% 1 1
quara bone 50% 1 1
small diamond 50% 1 2
blue crystal shard 50% 1 1
[Unknown ID: 16096] 16.14% 1 1
[Unknown ID: 3028] 10.04% 1 2
shrimp 9.02% 1 5
relic sword 8% 1 1
glacier robe 8% 1 1
frozen plate 8% 1 1
[Unknown ID: 3583] 8% 1 1
[Unknown ID: 21801] 8% 1 1
[Unknown ID: 21747] 8% 1 1
[Unknown ID: 21800] 8% 1 1
[Unknown ID: 3026] 7.36% 1 1
[Unknown ID: 823] 7.36% 1 1
[Unknown ID: 5944] 6.68% 1 1
[Unknown ID: 819] 6.02% 1 1
[Unknown ID: 829] 5.36% 1 1
[Unknown ID: 3027] 4.68% 1 2
fish fin 4.2% 1 1
[Unknown ID: 281] 2% 1 1
[Unknown ID: 35572] 1.8% 1 1
[Unknown ID: 815] 1.34% 1 1
[Unknown ID: 44949] 0.014% 1 1
[Unknown ID: 44950] 0.014% 1 1
[Unknown ID: 44951] 0.014% 1 1
[Unknown ID: 44952] 0.014% 1 1
[Unknown ID: 44953] 0.014% 1 1
[Unknown ID: 44954] 0.014% 1 1
[Unknown ID: 44955] 0.014% 1 1
[Unknown ID: 44956] 0.014% 1 1
[Unknown ID: 44957] 0.014% 1 1
[Unknown ID: 44958] 0.014% 1 1
[Unknown ID: 44959] 0.014% 1 1
[Unknown ID: 44960] 0.014% 1 1
[Unknown ID: 44961] 0.014% 1 1
[Unknown ID: 44948] 0.014% 1 1
[Unknown ID: 44962] 0.014% 1 1
[Unknown ID: 44963] 0.014% 1 1
[Unknown ID: 44964] 0.014% 1 1
[Unknown ID: 44965] 0.014% 1 1
[Unknown ID: 44966] 0.014% 1 1
[Unknown ID: 44967] 0.014% 1 1
[Unknown ID: 44968] 0.014% 1 1
[Unknown ID: 44969] 0.014% 1 1
[Unknown ID: 44970] 0.014% 1 1
[Unknown ID: 44971] 0.014% 1 1
[Unknown ID: 44972] 0.014% 1 1
[Unknown ID: 44973] 0.014% 1 1
[Unknown ID: 44974] 0.014% 1 1
[Unknown ID: 44975] 0.014% 1 1
[Unknown ID: 44932] 0.014% 1 1
[Unknown ID: 44933] 0.014% 1 1
[Unknown ID: 44934] 0.014% 1 1
[Unknown ID: 44935] 0.014% 1 1
[Unknown ID: 44936] 0.014% 1 1
[Unknown ID: 44937] 0.014% 1 1
[Unknown ID: 44938] 0.014% 1 1
[Unknown ID: 44939] 0.014% 1 1
[Unknown ID: 44940] 0.014% 1 1
[Unknown ID: 44941] 0.014% 1 1
[Unknown ID: 44942] 0.014% 1 1
[Unknown ID: 44943] 0.014% 1 1
[Unknown ID: 44944] 0.014% 1 1
[Unknown ID: 44945] 0.014% 1 1
[Unknown ID: 44946] 0.014% 1 1
[Unknown ID: 44947] 0.014% 1 1
[Unknown ID: 63030] 0.014% 1 1
[Unknown ID: 63031] 0.014% 1 1
[Unknown ID: 63032] 0.014% 1 1
[Unknown ID: 63033] 0.014% 1 1
[Unknown ID: 63034] 0.014% 1 1
[Unknown ID: 63035] 0.014% 1 1
[Unknown ID: 63036] 0.014% 1 1
[Unknown ID: 63037] 0.014% 1 1
[Unknown ID: 63038] 0.014% 1 1
[Unknown ID: 63039] 0.014% 1 1
[Unknown ID: 63040] 0.014% 1 1
Monster Information Details
Parsed from monster file
Monster Health
99000 HP
Includes +10% modifier
Experience
692000 XP
Base experience
Race
Aquatic
Bestiary category
Charm Points
50
Reward on completion
Bestiary Stages
1/3: 100 kills  •  2/3: 500 kills  •  3/3: 1500 kills
Progress thresholds
Monster Attacks Combat
Chance / Interval / Damage
Damage Type Chance Interval Min Max
Physical100%2000ms13001800
Holy16%2300ms34004000
Lifedrain20%2700ms34004000
Drown20%2400ms34004000
Elements Resistances
Resistant / Weak / Neutral
Element Effect
PhysicalWeak 30%
EnergyWeak 5%
EarthWeak 10%
FireNeutral
LifedrainNeutral
ManadrainNeutral
DrownNeutral
IceWeak 10%
HolyWeak 25%