Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: violet crystal
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Instable Sparkion
|
0.70% | 1 | 1 |
Stabilizing Dread Intruder
|
0.70% | 1 | 1 |
Instable Breach Brood
|
0.66% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4626 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4635 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +666958307384 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +576593611507 exp |
| Bombel | +537070483279 exp |
Discord


