Loot & Monster Finder
Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Volant Branch Monster
Sorted by chance
Item Chance Min Max
crystal coin 40% 9 11
giant amethyst 13.2% 1 1
blue crystal shard 11.2% 1 2
[Unknown ID: 3039] 9.6% 1 2
violet gem 8% 1 2
violet crystal shard 8% 1 2
[Unknown ID: 33780] 6.6% 1 1
violet glass plate 6.4% 1 2
ancient liche bone 6.4% 1 1
mastermind shield 4.8% 1 1
magic plate armor 4.8% 1 1
pirate coin 1.44% 1 1
goddes embryo 0.014% 1 1
[Unknown ID: 44984] 0.006% 1 1
[Unknown ID: 44985] 0.006% 1 1
[Unknown ID: 44987] 0.006% 1 1
[Unknown ID: 44988] 0.006% 1 1
[Unknown ID: 44990] 0.006% 1 1
[Unknown ID: 44991] 0.006% 1 1
[Unknown ID: 44993] 0.006% 1 1
[Unknown ID: 44994] 0.006% 1 1
[Unknown ID: 45009] 0.006% 1 1
[Unknown ID: 45010] 0.006% 1 1
[Unknown ID: 45012] 0.006% 1 1
[Unknown ID: 45013] 0.006% 1 1
[Unknown ID: 45015] 0.006% 1 1
[Unknown ID: 45016] 0.006% 1 1
[Unknown ID: 45018] 0.006% 1 1
[Unknown ID: 45019] 0.006% 1 1
[Unknown ID: 45027] 0.006% 1 1
[Unknown ID: 45028] 0.006% 1 1
[Unknown ID: 45030] 0.006% 1 1
[Unknown ID: 45031] 0.006% 1 1
[Unknown ID: 45033] 0.006% 1 1
[Unknown ID: 45034] 0.006% 1 1
[Unknown ID: 45036] 0.006% 1 1
[Unknown ID: 45037] 0.006% 1 1
[Unknown ID: 45045] 0.006% 1 1
[Unknown ID: 45046] 0.006% 1 1
[Unknown ID: 45048] 0.006% 1 1
[Unknown ID: 45049] 0.006% 1 1
[Unknown ID: 45051] 0.006% 1 1
[Unknown ID: 45052] 0.006% 1 1
[Unknown ID: 45054] 0.006% 1 1
[Unknown ID: 45055] 0.006% 1 1
[Unknown ID: 63041] 0.014% 1 1
[Unknown ID: 63042] 0.014% 1 1
[Unknown ID: 63044] 0.014% 1 1
[Unknown ID: 63045] 0.014% 1 1
[Unknown ID: 63048] 0.014% 1 1
[Unknown ID: 63049] 0.014% 1 1
[Unknown ID: 63050] 0.014% 1 1
[Unknown ID: 63051] 0.014% 1 1
Monster Information Details
Parsed from monster file
Monster Health
176000 HP
Includes +10% modifier
Experience
2250000 XP
Base experience
Race
Reptile
Bestiary category
Charm Points
50
Reward on completion
Bestiary Stages
1/3: 250 kills  •  2/3: 750 kills  •  3/3: 2000 kills
Progress thresholds
Monster Attacks Combat
Chance / Interval / Damage
Damage Type Chance Interval Min Max
Physical100%2000ms58006000
Earth23%1500ms2030024300
Drown20%1700ms4000045000
Manadrain17%2200ms15002000
Holy18%1700ms43008300
Elements Resistances
Resistant / Weak / Neutral
Element Effect
PhysicalWeak 30%
EnergyWeak 30%
EarthWeak 40%
FireWeak 35%
LifedrainNeutral
ManadrainNeutral
DrownNeutral
IceWeak 40%
HolyWeak 20%