Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: worn claw of 'The Noxious Spawn'
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Flamebound Titan
|
0.30% | 1 | 1 |
Eclipseborn Zarakthul
|
0.15% | 1 | 1 |
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4715 |
| 2. Cwedal | Reborn. 4 | Lvl. 4174 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4688 |
| 1. | Vikings | 47 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 28 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Xetosh | +56535915626 exp |
| Wujek | +49123282993 exp |
| Zabuun | +42095649433 exp |
| Pacjent Bez ... | +41980824915 exp |
| Kudemon | +32932258632 exp |
Discord

