Ranking for Shielding
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 601 | Peker | Elder Druid | 0 | 28 |
| 602 | Sir Shymu | Master Sorcerer | 0 | 27 |
| 603 | Max Verstappen | Elder Druid | 0 | 27 |
| 604 | Zamiekki | Master Sorcerer | 0 | 27 |
| 605 | Zywieczdroj | Master Sorcerer | 0 | 27 |
| 606 | Wujo Legenda | Elder Druid | 0 | 27 |
| 607 | Vivitron | Master Sorcerer | 0 | 27 |
| 608 | Promenada | Elite Knight | 0 | 27 |
| 609 | Wszechu | Elite Knight | 0 | 27 |
| 610 | Jorder | Elder Druid | 0 | 27 |
| 611 | Deejv | Elder Druid | 0 | 27 |
| 612 | Thunder Mage | Master Sorcerer | 0 | 27 |
| 613 | Bloom | Master Sorcerer | 0 | 27 |
| 614 | Dongsta | Elder Druid | 0 | 27 |
| 615 | Mlody Knight | Elite Knight | 0 | 27 |
| 616 | Jozek | Elder Druid | 0 | 27 |
| 617 | Neriva | Master Sorcerer | 0 | 27 |
| 618 | Szela Druid | Elder Druid | 0 | 27 |
| 619 | Master Czarodziej | Master Sorcerer | 0 | 27 |
| 620 | Master Piniondz | Master Sorcerer | 0 | 27 |
| 621 | Ester Golan | Elder Druid | 0 | 27 |
| 622 | Fluigi | Master Sorcerer | 0 | 27 |
| 623 | Kubi | Elite Knight | 0 | 27 |
| 624 | Trafleeas | Elder Druid | 0 | 27 |
| 625 | Pani Grazyna | Elder Druid | 0 | 27 |
| 626 | Treser Cymablow | Elder Druid | 0 | 27 |
| 627 | Jak Blancik | Master Sorcerer | 0 | 27 |
| 628 | Whiskas | Elder Druid | 0 | 27 |
| 629 | Krzys Da Nuker | Elder Druid | 0 | 27 |
| 630 | Wave Goat | Elite Knight | 0 | 27 |
| 631 | Morrderczyni | Master Sorcerer | 0 | 27 |
| 632 | Rabemix | Elder Druid | 0 | 27 |
| 633 | Filunek | Elite Knight | 0 | 27 |
| 634 | Mama Twoj Rower | Royal Paladin | 1 | 27 |
| 635 | Dziurka Od Gowna | Master Sorcerer | 0 | 27 |
| 636 | Dziabong | Elder Druid | 0 | 26 |
| 637 | Wzmocniony Inaczej | Master Sorcerer | 0 | 26 |
| 638 | Karvir | Elite Knight | 0 | 26 |
| 639 | Ramson | Elder Druid | 0 | 26 |
| 640 | Elzoita | Elite Knight | 0 | 26 |
| 641 | Edwinczanos | Elder Druid | 0 | 26 |
| 642 | Yaya Papaya | Elder Druid | 0 | 26 |
| 643 | Yoshi Brasileiro | Elite Knight | 0 | 26 |
| 644 | Testerek | Elite Knight | 0 | 26 |
| 645 | Engell | Elite Knight | 0 | 26 |
| 646 | Haxorek | Elite Knight | 0 | 26 |
| 647 | Lootbox | Elite Knight | 0 | 26 |
| 648 | Nickel The Second | Master Sorcerer | 0 | 26 |
| 649 | Wasabii | Elder Druid | 0 | 26 |
| 650 | Kjasper | Master Sorcerer | 0 | 26 |
| 651 | Belleus | Elite Knight | 0 | 26 |
| 652 | Twix Ek | Elite Knight | 0 | 26 |
| 653 | Kinaj | Master Sorcerer | 0 | 26 |
| 654 | Super Ots | Master Sorcerer | 0 | 26 |
| 655 | Unleashed Gay | Master Sorcerer | 0 | 26 |
| 656 | Nowy Folder | Master Sorcerer | 0 | 26 |
| 657 | Shiz | Exalted Monk | 0 | 26 |
| 658 | Ahdy Hugaga | Elite Knight | 0 | 26 |
| 659 | Wizard Groigusek | Master Sorcerer | 0 | 26 |
| 660 | Delightful Baku | Master Sorcerer | 0 | 26 |
| 661 | Fifi Rifi | Elder Druid | 0 | 26 |
| 662 | Qbak | Elite Knight | 0 | 26 |
| 663 | Arcanist | Master Sorcerer | 0 | 26 |
| 664 | Sovereign | Elder Druid | 0 | 26 |
| 665 | Eduard | Elder Druid | 0 | 26 |
| 666 | Zdechlicas | Elder Druid | 0 | 26 |
| 667 | Ashiro | Elder Druid | 0 | 26 |
| 668 | Podpalacz | Master Sorcerer | 0 | 26 |
| 669 | Lialia | Master Sorcerer | 0 | 26 |
| 670 | Rin Nohara | Master Sorcerer | 0 | 26 |
| 671 | Obszczypany Row | Royal Paladin | 0 | 26 |
| 672 | Kaapel | Master Sorcerer | 0 | 25 |
| 673 | Polaris | Royal Paladin | 1 | 25 |
| 674 | Matlife Druid | Elder Druid | 0 | 25 |
| 675 | King Edward | Master Sorcerer | 0 | 25 |
| 676 | Dark Marash | Elite Knight | 0 | 25 |
| 677 | Kruhy | Master Sorcerer | 0 | 25 |
| 678 | Gaweu | Master Sorcerer | 0 | 25 |
| 679 | Fiku Miku | Master Sorcerer | 0 | 25 |
| 680 | Sorek Bo Drut Zasysa | Master Sorcerer | 0 | 25 |
| 681 | Fagatka | Master Sorcerer | 0 | 25 |
| 682 | Tom Marvolo Riddle | Elder Druid | 0 | 25 |
| 683 | Toocool Tobecareless | Master Sorcerer | 0 | 25 |
| 684 | Vernousar | Elder Druid | 0 | 25 |
| 685 | Krossik | Master Sorcerer | 0 | 25 |
| 686 | Cajmer | Royal Paladin | 0 | 25 |
| 687 | Mixon | Royal Paladin | 0 | 25 |
| 688 | Adkurier | Master Sorcerer | 0 | 25 |
| 689 | Unleashed Druid | Elder Druid | 0 | 25 |
| 690 | Szymi | Elite Knight | 0 | 25 |
| 691 | Vatrass | Master Sorcerer | 0 | 25 |
| 692 | Bandziorr | Elite Knight | 0 | 25 |
| 693 | Miszkin | Elder Druid | 0 | 25 |
| 694 | Master Zieelz | Master Sorcerer | 0 | 25 |
| 695 | Silmastril | Master Sorcerer | 0 | 25 |
| 696 | One Shadow | Master Sorcerer | 0 | 25 |
| 697 | Siwus | Elite Knight | 0 | 25 |
| 698 | Melanaryj | Master Sorcerer | 0 | 25 |
| 699 | Enday | Elder Druid | 0 | 25 |
| 700 | Ula Peciula | Elder Druid | 0 | 25 |
Page 7
• Showing 100 rows
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4796 |
| 2. Cwedal | Reborn. 4 | Lvl. 4465 |
| 3. Malarz | Reborn. 4 | Lvl. 3467 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 5000 |
| 1. | Vikings | 47 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 30 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Xetosh | +422911439410 exp |
| Cwedal | +297994024216 exp |
| Tharion | +222121378657 exp |
| Bombel | +204514613187 exp |
| Jezdziec bez... | +203388161050 exp |
Discord