Server Status: Online — Currently 341 players are online on Giveria OT 14.12.
| Name | Reborn | Level | Vocation |
|---|---|---|---|
|
1 | 1965 | Exalted Monk |
|
0 | 189 | Elder Druid |
|
0 | 438 | Elite Knight |
|
0 | 1118 | Royal Paladin |
|
0 | 1400 | Exalted Monk |
|
0 | 953 | Royal Paladin |
|
1 | 1215 | Master Sorcerer |
|
0 | 1908 | Royal Paladin |
|
1 | 2474 | Master Sorcerer |
|
2 | 2715 | Elder Druid |
|
1 | 2983 | Exalted Monk |
|
2 | 4008 | Elite Knight |
|
1 | 2074 | Elite Knight |
|
0 | 693 | Exalted Monk |
|
1 | 1942 | Master Sorcerer |
|
0 | 683 | Elder Druid |
|
4 | 4617 | Royal Paladin |
|
1 | 1286 | Royal Paladin |
|
0 | 1200 | Master Sorcerer |
|
0 | 1665 | Elder Druid |
|
0 | 710 | Elite Knight |
|
0 | 1600 | Royal Paladin |
|
0 | 1283 | Master Sorcerer |
|
0 | 40 | Royal Paladin |
|
0 | 754 | Royal Paladin |
|
0 | 195 | Royal Paladin |
|
0 | 800 | Exalted Monk |
|
1 | 1533 | Royal Paladin |
|
0 | 734 | Elite Knight |
|
0 | 1550 | Royal Paladin |
|
0 | 1529 | Exalted Monk |
|
1 | 221 | Master Sorcerer |
|
0 | 2002 | Master Sorcerer |
|
0 | 1091 | Elite Knight |
|
0 | 1314 | Royal Paladin |
|
0 | 1169 | Royal Paladin |
|
0 | 644 | Exalted Monk |
|
1 | 1134 | Exalted Monk |
|
3 | 4024 | Elder Druid |
|
1 | 1602 | Elite Knight |
|
1 | 2151 | Elder Druid |
|
0 | 795 | Royal Paladin |
|
0 | 28 | Exalted Monk |
|
0 | 15 | Royal Paladin |
|
0 | 795 | Royal Paladin |
|
0 | 1134 | Royal Paladin |
|
0 | 1118 | Royal Paladin |
|
0 | 715 | Elder Druid |
|
2 | 3602 | Elder Druid |
|
0 | 15 | Elder Druid |
|
1 | 1798 | Elite Knight |
|
0 | 493 | Master Sorcerer |
|
0 | 1848 | Elite Knight |
|
4 | 4143 | Royal Paladin |
|
0 | 1323 | Master Sorcerer |
|
0 | 1263 | Elite Knight |
|
1 | 1961 | Exalted Monk |
|
0 | 1183 | Elite Knight |
|
0 | 1349 | Exalted Monk |
|
1 | 1548 | Elite Knight |
|
0 | 777 | Royal Paladin |
|
0 | 2000 | Royal Paladin |
|
0 | 468 | Elite Knight |
|
0 | 284 | Royal Paladin |
|
0 | 775 | Exalted Monk |
|
0 | 1179 | Royal Paladin |
|
0 | 282 | Master Sorcerer |
|
3 | 4335 | Royal Paladin |
|
0 | 1761 | Exalted Monk |
|
1 | 1458 | Elite Knight |
|
1 | 1026 | Elite Knight |
|
0 | 106 | Elite Knight |
|
0 | 2000 | Exalted Monk |
|
0 | 272 | Royal Paladin |
|
0 | 1412 | Royal Paladin |
|
0 | 360 | Exalted Monk |
|
0 | 851 | Elder Druid |
|
0 | 977 | Elder Druid |
|
3 | 1592 | Master Sorcerer |
|
0 | 854 | Elite Knight |
|
1 | 1502 | Elder Druid |
|
0 | 548 | Elder Druid |
|
0 | 1208 | Elite Knight |
|
1 | 1471 | Royal Paladin |
|
0 | 992 | Elite Knight |
|
0 | 674 | Elder Druid |
|
0 | 1720 | Royal Paladin |
|
0 | 793 | Elite Knight |
|
1 | 1052 | Exalted Monk |
|
0 | 1735 | Royal Paladin |
|
0 | 1067 | Master Sorcerer |
|
0 | 1112 | Exalted Monk |
|
0 | 42 | Royal Paladin |
|
0 | 1708 | Elite Knight |
|
1 | 1544 | Royal Paladin |
|
0 | 1706 | Elite Knight |
|
0 | 818 | Elite Knight |
|
0 | 840 | Elder Druid |
|
1 | 2600 | Exalted Monk |
|
0 | 1011 | Exalted Monk |
|
0 | 716 | Exalted Monk |
|
0 | 103 | Exalted Monk |
|
0 | 1152 | Master Sorcerer |
|
0 | 1467 | Master Sorcerer |
|
0 | 1708 | Royal Paladin |
|
2 | 2810 | Exalted Monk |
|
1 | 1051 | Elder Druid |
|
0 | 24 | Royal Paladin |
|
0 | 1909 | Elder Druid |
|
0 | 481 | Royal Paladin |
|
0 | 859 | Royal Paladin |
|
0 | 528 | Elite Knight |
|
2 | 2942 | Royal Paladin |
|
0 | 1074 | Exalted Monk |
|
0 | 1310 | Exalted Monk |
|
0 | 446 | Elder Druid |
|
2 | 1410 | Elder Druid |
|
0 | 1274 | Elite Knight |
|
0 | 785 | Royal Paladin |
|
0 | 1429 | Elite Knight |
|
0 | 788 | Exalted Monk |
|
1 | 2005 | Exalted Monk |
|
0 | 387 | Elite Knight |
|
0 | 749 | Exalted Monk |
|
0 | 636 | Royal Paladin |
|
2 | 2094 | Elder Druid |
|
2 | 3414 | Exalted Monk |
|
0 | 1360 | Elite Knight |
|
3 | 2605 | Elder Druid |
|
0 | 877 | Elder Druid |
|
0 | 880 | Royal Paladin |
|
0 | 149 | Exalted Monk |
|
0 | 1518 | Master Sorcerer |
|
0 | 1670 | Elite Knight |
|
0 | 788 | Elite Knight |
|
1 | 563 | Elite Knight |
|
1 | 2548 | Master Sorcerer |
|
0 | 553 | Master Sorcerer |
|
1 | 924 | Master Sorcerer |
|
0 | 1007 | Exalted Monk |
|
0 | 551 | Elite Knight |
|
0 | 697 | Exalted Monk |
|
2 | 3229 | Elder Druid |
|
0 | 511 | Master Sorcerer |
|
0 | 725 | Elite Knight |
|
0 | 1221 | Royal Paladin |
|
0 | 862 | Master Sorcerer |
|
0 | 24 | Elite Knight |
|
1 | 2012 | Exalted Monk |
|
0 | 1258 | Master Sorcerer |
|
0 | 775 | Royal Paladin |
|
0 | 1157 | Royal Paladin |
|
1 | 2331 | Master Sorcerer |
|
1 | 2331 | Master Sorcerer |
|
2 | 3203 | Elite Knight |
|
0 | 1111 | Exalted Monk |
|
3 | 4350 | Master Sorcerer |
|
0 | 1057 | Exalted Monk |
|
1 | 1778 | Master Sorcerer |
|
0 | 743 | Elite Knight |
|
1 | 2172 | Elite Knight |
|
0 | 1384 | Master Sorcerer |
|
2 | 2935 | Master Sorcerer |
|
0 | 24 | Elite Knight |
|
2 | 3534 | Royal Paladin |
|
0 | 1538 | Master Sorcerer |
|
0 | 1556 | Elite Knight |
|
0 | 677 | Royal Paladin |
|
0 | 471 | Exalted Monk |
|
0 | 1545 | Royal Paladin |
|
2 | 3957 | Exalted Monk |
|
1 | 2024 | Master Sorcerer |
|
0 | 198 | Elite Knight |
|
2 | 3126 | Royal Paladin |
|
4 | 3148 | Exalted Monk |
|
2 | 3624 | Elite Knight |
|
1 | 1470 | Royal Paladin |
|
1 | 755 | Royal Paladin |
|
0 | 1171 | Elite Knight |
|
1 | 2949 | Elder Druid |
|
0 | 1125 | Exalted Monk |
|
0 | 1182 | Elite Knight |
|
3 | 1661 | Exalted Monk |
|
0 | 1266 | Elite Knight |
|
0 | 1533 | Elite Knight |
|
0 | 903 | Royal Paladin |
|
0 | 1002 | Exalted Monk |
|
0 | 874 | Royal Paladin |
|
0 | 479 | Royal Paladin |
|
0 | 1547 | Exalted Monk |
|
1 | 2632 | Exalted Monk |
|
0 | 532 | Exalted Monk |
|
0 | 377 | Exalted Monk |
|
0 | 844 | Elite Knight |
|
0 | 54 | Elite Knight |
|
0 | 1142 | Royal Paladin |
|
0 | 685 | Master Sorcerer |
|
0 | 38 | Elite Knight |
|
1 | 1488 | Exalted Monk |
|
0 | 1523 | Royal Paladin |
|
0 | 103 | Exalted Monk |
|
0 | 655 | Exalted Monk |
|
1 | 2080 | Master Sorcerer |
|
0 | 54 | Royal Paladin |
|
1 | 2203 | Master Sorcerer |
|
1 | 1655 | Exalted Monk |
|
0 | 585 | Master Sorcerer |
|
0 | 662 | Master Sorcerer |
|
0 | 1218 | Elite Knight |
|
0 | 1690 | Royal Paladin |
|
0 | 1871 | Master Sorcerer |
|
0 | 1928 | Exalted Monk |
|
2 | 3307 | Royal Paladin |
|
0 | 409 | Exalted Monk |
|
0 | 1680 | Royal Paladin |
|
0 | 1546 | Royal Paladin |
|
1 | 1181 | Master Sorcerer |
|
0 | 1312 | Elite Knight |
|
0 | 1111 | Exalted Monk |
|
1 | 1916 | Royal Paladin |
|
0 | 874 | Exalted Monk |
|
0 | 900 | Royal Paladin |
|
0 | 914 | Master Sorcerer |
|
0 | 972 | Master Sorcerer |
|
0 | 15 | Master Sorcerer |
|
2 | 1748 | Elite Knight |
|
1 | 2102 | Royal Paladin |
|
0 | 51 | Elite Knight |
|
0 | 1019 | Royal Paladin |
|
0 | 1073 | Master Sorcerer |
|
0 | 1294 | Master Sorcerer |
|
2 | 3051 | Elite Knight |
|
0 | 1853 | Master Sorcerer |
|
1 | 2521 | Royal Paladin |
|
0 | 1338 | Royal Paladin |
|
0 | 682 | Royal Paladin |
|
2 | 1187 | Master Sorcerer |
|
2 | 3346 | Master Sorcerer |
|
0 | 695 | Royal Paladin |
|
0 | 449 | Master Sorcerer |
|
2 | 2591 | Master Sorcerer |
|
1 | 1616 | Royal Paladin |
|
0 | 1084 | Master Sorcerer |
|
0 | 16 | Elite Knight |
|
2 | 2960 | Exalted Monk |
|
0 | 230 | Royal Paladin |
|
0 | 554 | Royal Paladin |
|
0 | 560 | Royal Paladin |
|
0 | 1645 | Royal Paladin |
|
0 | 1629 | Master Sorcerer |
|
0 | 1268 | Royal Paladin |
|
0 | 407 | Royal Paladin |
|
0 | 938 | Royal Paladin |
|
0 | 377 | Royal Paladin |
|
0 | 90 | Elite Knight |
|
0 | 1029 | Elite Knight |
|
0 | 1653 | Exalted Monk |
|
0 | 469 | Exalted Monk |
|
0 | 1859 | Royal Paladin |
|
0 | 278 | Royal Paladin |
|
2 | 3439 | Master Sorcerer |
|
0 | 313 | Elite Knight |
|
0 | 1601 | Royal Paladin |
|
0 | 623 | Exalted Monk |
|
1 | 1088 | Elder Druid |
|
0 | 860 | Exalted Monk |
|
0 | 56 | Royal Paladin |
|
0 | 1034 | Exalted Monk |
|
0 | 805 | Royal Paladin |
|
0 | 761 | Master Sorcerer |
|
1 | 2955 | Royal Paladin |
|
2 | 3025 | Exalted Monk |
|
2 | 3350 | Royal Paladin |
|
2 | 1658 | Master Sorcerer |
|
0 | 756 | Royal Paladin |
|
1 | 2907 | Elite Knight |
|
0 | 367 | Royal Paladin |
|
0 | 46 | Elite Knight |
|
0 | 248 | Elite Knight |
|
0 | 54 | Master Sorcerer |
|
0 | 1695 | Royal Paladin |
|
1 | 1968 | Master Sorcerer |
|
0 | 929 | Elite Knight |
|
1 | 1458 | Elite Knight |
|
1 | 2828 | Exalted Monk |
|
1 | 518 | Master Sorcerer |
|
0 | 311 | Exalted Monk |
|
0 | 521 | Elite Knight |
|
0 | 1921 | Master Sorcerer |
|
0 | 1142 | Royal Paladin |
|
0 | 707 | Elite Knight |
|
0 | 785 | Elder Druid |
|
3 | 2167 | Elite Knight |
|
0 | 674 | Exalted Monk |
|
0 | 1770 | Master Sorcerer |
|
2 | 1674 | Elder Druid |
|
0 | 1992 | Royal Paladin |
|
0 | 1864 | Exalted Monk |
|
0 | 631 | Royal Paladin |
|
0 | 1499 | Exalted Monk |
|
2 | 2859 | Royal Paladin |
|
2 | 3074 | Exalted Monk |
|
0 | 815 | Elder Druid |
|
0 | 776 | Elite Knight |
|
0 | 1600 | Royal Paladin |
|
0 | 1516 | Master Sorcerer |
|
0 | 1494 | Elite Knight |
|
0 | 1104 | Elite Knight |
|
0 | 618 | Royal Paladin |
|
0 | 1306 | Elite Knight |
|
2 | 2603 | Exalted Monk |
|
0 | 1128 | Master Sorcerer |
|
0 | 505 | Master Sorcerer |
|
0 | 15 | Master Sorcerer |
|
1 | 560 | Royal Paladin |
|
2 | 2417 | Elder Druid |
|
0 | 893 | Elite Knight |
|
1 | 1723 | Elite Knight |
|
0 | 1601 | Royal Paladin |
|
0 | 1080 | Elite Knight |
|
0 | 1587 | Elite Knight |
|
0 | 1888 | Exalted Monk |
|
2 | 3908 | Exalted Monk |
|
0 | 940 | Royal Paladin |
|
3 | 3035 | Master Sorcerer |
|
1 | 2339 | Exalted Monk |
|
2 | 643 | Elite Knight |
|
2 | 2252 | Royal Paladin |
|
3 | 4635 | Master Sorcerer |
|
0 | 1382 | Exalted Monk |
|
0 | 352 | Master Sorcerer |
|
2 | 3247 | Master Sorcerer |
|
0 | 862 | Master Sorcerer |
|
0 | 1814 | Elite Knight |
|
1 | 2104 | Master Sorcerer |
|
1 | 1555 | Exalted Monk |
|
1 | 338 | Royal Paladin |
|
1 | 2568 | Exalted Monk |
|
1 | 2460 | Royal Paladin |
|
0 | 501 | Elite Knight |
|
0 | 868 | Master Sorcerer |
Search Character
ACCOUNT
Informations
| IP: | s1.giveria.com |
| Experience: | Stages |
| Client: | 15.24 |
| Type: | Open PvP |
Stats
| 1. Austrian Painter | Reborn. 4 | Lvl. 4616 |
| 2. Cwedal | Reborn. 4 | Lvl. 4143 |
| 3. Malarz | Reborn. 4 | Lvl. 3148 |
| 4. Femboy Enjoyer | Reborn. 4 | Lvl. 3110 |
| 5. Xetosh | Reborn. 3 | Lvl. 4635 |
| 1. | Vikings | 52 kills |
| 2. | ADORATORZY MESKICH ODBYTOW | 29 kills |
| 3. | Fiat | 15 kills |
| 4. | Psychiatryk | 13 kills |
| Maluszek | +666958307384 exp |
| Chlebowy pas... | +649910790859 exp |
| Tharion | +629734441670 exp |
| Xetosh | +576593611507 exp |
| Bombel | +537070483279 exp |
Discord