Server Status: Online — Currently 71 players are online on Giveria OT 14.12.
| Name | Reborn | Level | Vocation |
|---|---|---|---|
|
1 | 878 | Exalted Monk |
|
0 | 1915 | Master Sorcerer |
|
4 | 5316 | Exalted Monk |
|
0 | 976 | Elite Knight |
|
5 | 9266 | Elite Knight |
|
1 | 1716 | Exalted Monk |
|
0 | 2139 | Elite Knight |
|
1 | 2974 | Royal Paladin |
|
5 | 7092 | Master Sorcerer |
|
0 | 467 | Elite Knight |
|
0 | 1696 | Royal Paladin |
|
4 | 4820 | Royal Paladin |
|
2 | 1984 | Exalted Monk |
|
4 | 4552 | Elder Druid |
|
2 | 3479 | Master Sorcerer |
|
7 | 9251 | Royal Paladin |
|
1 | 2820 | Exalted Monk |
Ezro
VIP
|
2 | 3881 | Exalted Monk |
|
4 | 5095 | Royal Paladin |
|
2 | 2267 | Exalted Monk |
|
4 | 5383 | Elder Druid |
|
4 | 4931 | Elder Druid |
|
0 | 423 | Master Sorcerer |
|
2 | 2184 | Exalted Monk |
|
2 | 3142 | Elite Knight |
|
3 | 3560 | Elite Knight |
|
0 | 1165 | Royal Paladin |
|
1 | 1664 | Elite Knight |
|
3 | 1567 | Master Sorcerer |
|
1 | 2188 | Royal Paladin |
|
6 | 11466 | Master Sorcerer |
|
1 | 2430 | Elite Knight |
|
4 | 5760 | Elder Druid |
|
0 | 1604 | Elite Knight |
|
2 | 632 | Exalted Monk |
|
1 | 2854 | Royal Paladin |
|
1 | 2389 | Master Sorcerer |
|
6 | 9478 | Exalted Monk |
|
4 | 3317 | Exalted Monk |
|
4 | 5296 | Royal Paladin |
|
4 | 4760 | Master Sorcerer |
|
2 | 3672 | Exalted Monk |
|
0 | 1050 | Royal Paladin |
|
1 | 2742 | Elite Knight |
|
3 | 4073 | Master Sorcerer |
|
4 | 4237 | Master Sorcerer |
|
4 | 5238 | Master Sorcerer |
|
5 | 9243 | Master Sorcerer |
|
1 | 2978 | Elder Druid |
|
5 | 7794 | Exalted Monk |
|
0 | 423 | Master Sorcerer |
|
0 | 802 | Master Sorcerer |
|
3 | 4441 | Master Sorcerer |
|
5 | 6478 | Royal Paladin |
|
0 | 1079 | Royal Paladin |
|
1 | 2808 | Master Sorcerer |
|
6 | 11716 | Royal Paladin |
|
4 | 5407 | Master Sorcerer |
|
6 | 9396 | Elite Knight |
|
0 | 18 | Elite Knight |
|
1 | 851 | Elite Knight |
|
5 | 5600 | Master Sorcerer |
|
3 | 4627 | Elite Knight |
|
0 | 1989 | Elite Knight |
|
0 | 153 | Royal Paladin |
|
4 | 5315 | Elder Druid |
|
2 | 3370 | Elite Knight |
|
2 | 2247 | Royal Paladin |
|
4 | 5272 | Master Sorcerer |
|
4 | 3677 | Exalted Monk |
|
0 | 805 | Elite Knight |
Search Character