Server Status: Online — Currently 69 players are online on Giveria OT 14.12.
| Name | Reborn | Level | Vocation |
|---|---|---|---|
|
1 | 878 | Exalted Monk |
|
0 | 1915 | Master Sorcerer |
|
4 | 5367 | Exalted Monk |
|
0 | 976 | Elite Knight |
|
5 | 9266 | Elite Knight |
|
1 | 1716 | Exalted Monk |
|
0 | 2144 | Elite Knight |
|
2 | 547 | Royal Paladin |
|
5 | 7092 | Master Sorcerer |
|
1 | 562 | Elite Knight |
|
0 | 467 | Elite Knight |
|
5 | 8056 | Exalted Monk |
|
0 | 1708 | Royal Paladin |
|
4 | 4834 | Royal Paladin |
|
6 | 6835 | Elder Druid |
|
2 | 1434 | Elite Knight |
|
0 | 907 | Elite Knight |
|
2 | 1984 | Exalted Monk |
|
4 | 4552 | Elder Druid |
|
2 | 3479 | Master Sorcerer |
|
7 | 9317 | Royal Paladin |
|
1 | 2820 | Exalted Monk |
Ezro
VIP
|
2 | 3881 | Exalted Monk |
|
4 | 5096 | Royal Paladin |
|
2 | 2273 | Exalted Monk |
|
2 | 3710 | Exalted Monk |
|
4 | 5383 | Elder Druid |
|
4 | 4931 | Elder Druid |
|
0 | 210 | Master Sorcerer |
|
2 | 2187 | Exalted Monk |
|
2 | 3142 | Elite Knight |
|
3 | 3950 | Master Sorcerer |
|
3 | 3561 | Elite Knight |
|
0 | 1165 | Royal Paladin |
|
1 | 1664 | Elite Knight |
|
3 | 1567 | Master Sorcerer |
|
1 | 775 | Exalted Monk |
|
1 | 1533 | Exalted Monk |
|
0 | 478 | Elite Knight |
|
6 | 11510 | Master Sorcerer |
|
2 | 879 | Exalted Monk |
|
1 | 2879 | Royal Paladin |
|
4 | 4772 | Master Sorcerer |
|
2 | 3672 | Exalted Monk |
|
0 | 1050 | Royal Paladin |
|
1 | 2742 | Elite Knight |
|
3 | 4073 | Master Sorcerer |
|
4 | 4237 | Master Sorcerer |
|
4 | 5238 | Master Sorcerer |
|
5 | 9266 | Master Sorcerer |
|
1 | 2980 | Elder Druid |
|
5 | 7794 | Exalted Monk |
|
0 | 491 | Master Sorcerer |
|
0 | 802 | Master Sorcerer |
|
5 | 6497 | Royal Paladin |
|
1 | 2808 | Master Sorcerer |
|
3 | 4675 | Master Sorcerer |
|
6 | 9444 | Elite Knight |
|
0 | 18 | Elite Knight |
|
1 | 851 | Elite Knight |
|
5 | 5600 | Master Sorcerer |
|
3 | 4647 | Elite Knight |
|
0 | 1989 | Elite Knight |
|
0 | 153 | Royal Paladin |
|
4 | 5322 | Elder Druid |
|
2 | 3370 | Elite Knight |
|
2 | 2262 | Royal Paladin |
|
4 | 5310 | Master Sorcerer |
|
4 | 3677 | Exalted Monk |
Search Character