Loot & Monster Finder
Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Loot of monster: Mitmah Scout Monster
Sorted by chance
Item Chance Min Max
diamond 42% 1 2
crystal coin 40% 6 8
giant emerald 34% 1 1
pool of chitinous glue 24% 1 1
gold ingot 19.2% 1 2
heavy mace 16% 1 1
onyx chip 11.2% 2 4
tiger eye 9.6% 2 4
prismatic quartz 9.6% 1 2
opal 8% 2 4
green crystal splinter 6.4% 2 4
golden legs 4.8% 1 1
boots of haste 4.8% 1 1
pirate coin 1.44% 1 1
ornate crossbow 0.28% 1 1
goddes embryo 0.012% 1 1
[Unknown ID: 44984] 0.006% 1 1
[Unknown ID: 44985] 0.006% 1 1
[Unknown ID: 44987] 0.006% 1 1
[Unknown ID: 44988] 0.006% 1 1
[Unknown ID: 44990] 0.006% 1 1
[Unknown ID: 44991] 0.006% 1 1
[Unknown ID: 44993] 0.006% 1 1
[Unknown ID: 44994] 0.006% 1 1
[Unknown ID: 45009] 0.006% 1 1
[Unknown ID: 45010] 0.006% 1 1
[Unknown ID: 45012] 0.006% 1 1
[Unknown ID: 45013] 0.006% 1 1
[Unknown ID: 45015] 0.006% 1 1
[Unknown ID: 45016] 0.006% 1 1
[Unknown ID: 45018] 0.006% 1 1
[Unknown ID: 45019] 0.006% 1 1
[Unknown ID: 45027] 0.006% 1 1
[Unknown ID: 45028] 0.006% 1 1
[Unknown ID: 45030] 0.006% 1 1
[Unknown ID: 45031] 0.006% 1 1
[Unknown ID: 45033] 0.006% 1 1
[Unknown ID: 45034] 0.006% 1 1
[Unknown ID: 45036] 0.006% 1 1
[Unknown ID: 45037] 0.006% 1 1
[Unknown ID: 45045] 0.006% 1 1
[Unknown ID: 45046] 0.006% 1 1
[Unknown ID: 45048] 0.006% 1 1
[Unknown ID: 45049] 0.006% 1 1
[Unknown ID: 45051] 0.006% 1 1
[Unknown ID: 45052] 0.006% 1 1
[Unknown ID: 45054] 0.006% 1 1
[Unknown ID: 45055] 0.006% 1 1
[Unknown ID: 63041] 0.014% 1 1
[Unknown ID: 63042] 0.014% 1 1
[Unknown ID: 63044] 0.014% 1 1
[Unknown ID: 63045] 0.014% 1 1
[Unknown ID: 63048] 0.014% 1 1
[Unknown ID: 63049] 0.014% 1 1
[Unknown ID: 63050] 0.014% 1 1
[Unknown ID: 63051] 0.014% 1 1
Monster Information Details
Parsed from monster file
Monster Health
110000 HP
Includes +10% modifier
Experience
1175000 XP
Base experience
Race
Reptile
Bestiary category
Charm Points
50
Reward on completion
Bestiary Stages
1/3: 250 kills  •  2/3: 750 kills  •  3/3: 2000 kills
Progress thresholds
Monster Attacks Combat
Chance / Interval / Damage
Damage Type Chance Interval Min Max
Physical100%2000ms19002100
Earth23%1900ms37004800
Lifedrain18%1800ms37004800
Drown20%1800ms1000013000
Manadrain17%1800ms35004500
Drown20%1900ms1050012000
Holy18%1700ms35005800
Elements Resistances
Resistant / Weak / Neutral
Element Effect
PhysicalWeak 35%
EnergyWeak 10%
EarthWeak 20%
FireWeak 15%
LifedrainNeutral
ManadrainNeutral
DrownNeutral
IceWeak 20%
HolyWeak 20%